Vile Parle, Mumbai, Maharashtra
GST No. 27AAJPS6832M1ZZ
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Country of Origin | Made in India |
Code No. | PKG. | Make |
030135 | 25KG | China |
Approx. Rs 12,000 / KgGet Latest Price
Product BrochureProduct Details:Purity | 90 % |
Grade | Industrial |
Usage/Application | Industrial |
Packaging Type | Packet |
Physical Form | Powder |
Code No. | PKG. | Make |
030059 | 10KG | Ajinomoto |
Approx. Rs 17,500 / KgGet Latest Price
Product BrochureProduct Details:Form | Powder |
Functions | Antioxidants |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Categories | Agrichemicals |
Solubility | Slightly soluble in water |
Code No. | PKG. | Make |
030631 | 1KG/10KG | China |
Approx. Rs 1,300 / KgGet Latest Price
Product Details:Purity | 90 % |
Prescription/Non prescription | Non prescription |
Grade | Industrial |
Usage/Application | Industrial |
Form | Powder |
Code No. | PKG. | Make |
030445 | 1KG/25KG | China |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Purity | 90 % |
Grade | Industrial |
Prescription/Non prescription | Non prescription |
Usage/Application | Industrial |
Form | Powder |
Code No. | PKG. | Make |
030357 | 1KG/25KG | China |
Approx. Rs 2,000 / KgGet Latest Price
Product Details:Purity | 90 % |
Grade | Industrial |
Usage/Application | Industrial |
Packaging Type | Packet |
Physical Form | Powder |
Code No. | PKG. | Make |
030351 | 12.5KG | China |
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Purity | 90 % |
Usage/Application | Industrial |
Grade Standard | Reagent Grade |
Packaging Type | Packet |
Physical Form | Powder |
Shelf Life | 2 Year |
Code No. | PKG. | Make |
030464 | 25KG | Kadan-Germany |
Approx. Rs 15,000 / KgGet Latest Price
Product Details:M.W. | 155.16 |
Molecular Formula | C6H9N3O2 |
Solubilty in water | 4.19g/100g @ 25 DegreeC |
Classification | Amino Acid |
HSN | 2933.2990 |
CAS No | 71-00-1 |
Code No. | PKG. | Make |
030072 | 1KG/25KG | China |
Approx. Rs 3,500 / KgGet Latest Price
Product Details:Purity | 90 % |
Grade | Industrial |
Grade Standard | Reagent Grade |
Packaging Type | Packet |
Physical Form | Powder |
Shelf Life | 2 Year |
Code No. | PKG. | Make |
030085 | 50KG | China |
Approx. Rs 5,300 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Size | 5 kg |
Functions | Antioxidants |
Usage/Application | Industrial |
Grade Standard | Technical Grade |
Process | Oxidation Catalyst |
Code No. | PKG. | Make |
030016 | 25KG | China |
Approx. Rs 800 / GramGet Latest Price
Product Brochure “Brisben Chemicals”, are a Proprietorship Firm, recognized as prominent trader, importer, wholesaler, exporter and retailer of optimum quality Chemical Liquid, Chemical Powder, etc. Our organization is managed by “Bijesh Shah (Proprietor)”, we have achieved a reputed name in the industry. We export our products to Europe, USA and African Countries. we import our products from China, korea, Germany, Israel, Japan, USA and Italy.Approx. Rs 2,000 / KgGet Latest Price
Product Details:Country of Origin | Made in India |
Code No. | PKG. | Make |
030358 | 1KG/25KG | China |
Approx. Rs 1,700 / KgGet Latest Price
Product Details:Purity % | 99% |
Grade Standard | Analytical Grade |
Usage/Application | Personal |
Physical State | Powder |
Color | White |
Shelf life | 2 Year |
Code No. | PKG. | Make |
030021 | 200KG | China/Germany |
Approx. Rs 1,100 / KgGet Latest Price
Product Details:Purity | 90 % |
Grade | Reagent Grade |
Form | Powder |
Color | White |
Pack type | Packet |
Code No. | PKG. | Make |
030429 | 25KG | China |
Approx. Rs 1,800 / KgGet Latest Price
Product Details:Usage/Application | Industrial |
Form | Powder |
Grade Standard | Reagent Grade |
Packaging Type | Packet |
Country of Origin | Made in India |
Code No. | PKG. | Make |
030388 | 25KG/50KG | China |
Approx. Rs 75,000 / KgGet Latest Price
Product Details:Grade | Technical Grade |
Purity | 98 % |
Physical Form | Powder |
Usage/Application | Laboratory |
Molecular Weight | 228.247 g/mol |
Melting Point | 231 Degree C |
Density | 1.2+-0.1 g/cm3 |
Molecular Formula | C14H12O3 |
Country of Origin | Made in India |
Approx. Rs 2,300 / KgGet Latest Price
Product BrochureProduct Details:Purity % | 99% |
Grade Standard | Analytical Grade |
Usage/Application | Personal |
Country of Origin | Made in India |
Code No. | PKG. | Make |
030104 | 180KG | China |
Approx. Rs 4,000 / KgGet Latest Price
Product Details:Grade Standard | Analytical Grade |
Packaging Type | Drum |
CAS Number | 372-18-9 |
Purity | 99% |
Code No. | PKG. | Make |
030078 | 50KG/200KG | China |
Approx. Rs 4,300.00 / KgGet Latest Price
Product Details:Purity % | 99% |
Grade Standard | Industrial Grade |
Synonyms | Butanone |
Explore More Products
© Brisben Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited