Mumbai, Maharashtra
GST No. 27AAJPS6832M1ZZ
Approx. Rs 5,000 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Gram |
| Grade | Industrial |
| Usage/Application | Chemical Factory |
| Packaging Size | 25 mg |
| Purity | 99.9 % |
| CAS Number | 16564-43-5 |
| Country of Origin | Made in India |
Approx. Rs 1,800 / gramGet Latest Price
Product Details:| Minimum Order Quantity | 1000 gram |
| Grade | Industrial |
| Usage/Application | Chemical Factory |
| Purity | 97% |
| CAS Number | 338950-81-5 |
| Country of Origin | Made in India |
| Appearance | White to Off White Powder |
| Solubility 100mg /ml H2O | Clear |
| Infrared Spectrum | Conforms to structure |
| Water Content | NMT 10% |
Approx. Rs 7,500 / KgGet Latest Price
Product Details:| Usage/Application | Clinic |
| Cas Number | 2997-92-4 |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
Approx. Rs 7,500 / KgGet Latest Price
Product Details:| Form | Powder |
| Functions | Biocides |
| Usage/Application | Laboratory |
| Grade Standard | Chemical Grade |
| Categories | Adhesives |
| Density | 1.19 g/cm3 |
| Molecular Formula | C25H30ClN3 |
| Country of Origin | Made in India |
| CAS Number | 548-62-9 |
Approx. Rs 600 / GramGet Latest Price
Product Details:| Form | Liquid |
| Usage/Application | Laboratory |
| CAS Number | 298-83-9 |
| Purity | 98 % |
| Molecular Weight | 817.64 g/mol |
| Country of Origin | Made in India |
Approx. Rs 9,900 / KgGet Latest Price
Product Details:| Chemical Name | C19H18ClN3 |
| Form | Liquid |
| Molecular Weight | 323.819 |
| CAS Number | 569-61-9 |
| Purity | 98 % |
| Density | 0.999 g/mL at 20 DegreeC |
| Melting Point | 250 Degree C |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Size | 5 kg |
| Grade Standard | Chemical Grade |
| Material | Plastic |
Additional Information:
Approx. Rs 500 / KgGet Latest Price
Product Details:| Form | Liquid |
| Functions | Biocides |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Categories | Adhesives |
| Country of Origin | Made in India |
Approx. Rs 6,000 / KgGet Latest Price
Product Details:| Form | Liquid |
| Functions | Biocides |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Categories | Adhesives |
| CAS No | 20816-12-0 |
| Country of Origin | Made in India |
| Molecular Weight | 254.23 |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Form | Liquid |
| Functions | Biocides |
| Usage/Application | Laboratory |
| Grade Standard | Chemical Grade |
| Country of Origin | Made in India |
| CAS Number | 110-54-3 |
Approx. Rs 52,000 / KgGet Latest Price
Product Details:| Purity | 98 % |
| Physical Form | Liquid |
| CAS Number | 13464-82-9 |
| Molecular Weight | 517.81 g/mol |
| Melting Point | 600 Degree C |
| Density | 3.44 g/cm3 |
Approx. Rs 650 / UnitGet Latest Price
Product Details:| Purity | 99.9 % |
| Grade | Industrial |
| Usage/Application | Laboratory |
| Grade Standard | Chemical Grade |
| CAS Number | 76-05-1 |
| Form | Liquid |
| Country of Origin | Made in India |
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Form | Powder |
Explore More Products
© Brisben Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited